Typical Additional Expenses ($NZD - Nov 2017)
Current travel expenses in New Zealand...
Prices shown below are provided to assist with vacation budgeting and are actual examples obtained directly from operators. Like all prices they are subject to variation. Camp ground charges are influenced by season, location and the facilities offered. Flights vary by duration and aircraft type. Promotions are available in supermarkets. You may pay more or be lucky and find better deals, but you can expect the prices given here to be typical of current expenses in New Zealand.
General expenses | |||||
| Interislander ferry: one way reservation for two berth motorhome with two persons if booking made online or by telephone during travels | $263-$365 | ||||
| Interislander ferry: as above but fully flexible booking made by New Zealand Frontiers | $340 | ||||
| Diesel / litre | $1.23 - $1.45 | ||||
| Diesel: cost of fuel for entire vacation based on an average 21 day / 4000km rental | $587 | ||||
| Diesel: cost of fuel for entire vacation / 5000 km | $733 | ||||
| Diesel: cost of fuel for entire vacation / 3000 km | $440 | ||||
| Gas / 4.5kg | $15.00 | ||||
| Campgrounds / per night (covers motorhome, two persons and use of all facilities) | $35 - $50 | ||||
| Cabins / per night | $70 - $100 | ||||
| Motels / per night | $150 - $ 200 | ||||
| Hotels / per night | $170 - $400+ | ||||
| Sightseeing attraction entrance / adult | $40 - $140 | ||||
| Wildlife tour / adult | $25 - $100 | ||||
| Scenic flight / adult | $340 - $730 | ||||
| Christchurch to Auckland flight: online reservation with Air New Zealand or Jet Star | $59 - $449 | ||||
| Jet boat ride / adult | $115 - $229 | ||||
| River rafting / adult | $128 - $209 | ||||
| Lake, harbour or fiord cruise / adult | $55 - $145 | ||||
| Bungee jump / adult | $169 - $275 | ||||
| Bicycle hire / 2 hours | $35 - $60 | ||||
| Mobile phone rental: per day / per month | $4.99 / $95 | ||||
| Family restaurant, buffet style / per person | $20 - $30 | ||||
| Fine restaurant, 3 course with wine / per person | $50 - $90 | ||||
| Fast food meal / per person | $10 - $15 | ||||
.. at the supermarket | |||||
| Milk | $2.87 / litre | ||||
| Butter | $5.90 / 500gm | ||||
| Cheese | $7.00 / 500gm | ||||
| Yoghurt | $4.90 / 6x 150gm | ||||
| Bread | $3.50 - $5.39 / loaf | ||||
| Eggs (free range) | $8.50 / 12 | ||||
| Potatoes | $3.49 / kg | ||||
| Steak | $17.99 - $29.99 / kg | ||||
| Chicken (boneless) | $7.99 - $14.99 / kg | ||||
| Fish (fresh) | $11.99 - $28.99 / kg | ||||
| Pizza | $6.00 - $8.50 / 500gm | ||||
| Cornflakes | $3.70 / 500gm | ||||
| Muesli | $5.00 / 650gm | ||||
| Kiwifruit | $2.00 - 5.50 / kg | ||||
| Bananas | $2.00 / kg | ||||
| Fruit juice | $3.00 / litre | ||||
| Beer | $18.99 - 24.99 / dozen | ||||
| Wine | $9.99 - $24.99+ / 750ml | ||||
![]() | ![]() | ![]() |
Camper Campers Campervan Campervans Motorhome Motorhomes Rental Rentals Hire New Zealand





